1968 GMC New Look T6H5305A | |
MSBA 5122 (ex-NYCT 8801/5122) | ![]() |
MSBA 5271 (ex-NYCT ?/5271) | ![]() ![]() ![]() |
1970 GMC New Look T6H5305A | |
MSBA 5205 (ex-NYCT 4386/5205) | ![]() ![]() |
MSBA 5244 (ex-NYCT 4469/5244) | ![]() ![]() |
1971 GMC New Look T6H5309A | |
MSBA 5324 (ex-NYCT 6120/5324) | ![]() ![]() ![]() |
MSBA 5375 (ex-NYCT 6024/5375) | ![]() ![]() ![]() ![]() ![]() ![]() |
MSBA 5382 (ex-NYCT 6040/5382) | ![]() ![]() ![]() |
MSBA 5397 (ex-NYCT 6030/5397) | ![]() |
MSBA 5401 (ex-NYCT 6093/5401) | ![]() ![]() |
MSBA 5402 (ex-NYCT 6094/5402) | ![]() ![]() ![]() |
MSBA 5403 (ex-NYCT 6096/5403) | ![]() |
1972 GMC New Look T6H5309A | |
MSBA 5507 (ex-NYCT 6276/5507) | ![]() ![]() |
MSBA 5508 (ex-NYCT 6218/5508) | ![]() ![]() ![]() |
MSBA 5516 (ex-NYCT 6286/5516) | ![]() ![]() |
MSBA 5521 (ex-NYCT 6322/5521) | ![]() ![]() ![]() ![]() |
MSBA 5525 (ex-NYCT 6341/5525) | ![]() ![]() ![]() ![]() ![]() ![]() |
MSBA 5549 (ex-NYCT 6931/5549) | ![]() ![]() ![]() ![]() |
1973 GMC New Look S8H5304A | |
MSBA 115 | ![]() ![]() ![]() ![]() |
1979 GMC RTS T8H203 | |
Mattituck FD 865 (ex-Jamaica 302) | ![]() ![]() ![]() ![]() |
1985 GMC RTS T8J604 | |
Queens Surface 26 (ex-Steinway Transit 26) | ![]() |
Queens Surface 30 (ex-Steinway Transit 30) | ![]() |
Queens Surface 37 (ex-Steinway Transit 37) | ![]() ![]() ![]() |
Queens Surface 41 (ex-Steinway Transit 41) | ![]() |
Queens Surface 42 (ex-Steinway Transit 42) | ![]() |
Queens Surface 208 | ![]() |
Queens Surface 217 | ![]() ![]() |
Queens Surface 218 | ![]() |
Queens Surface 222 | ![]() |
Queens Surface 223 | ![]() |
Queens Surface 227 | ![]() |
Queens Surface 230 | ![]() |
Queens Surface 233 | ![]() |
Queens Surface 237 | ![]() |
1986 GMC RTS T8J606 | |
Queens Surface 44 (ex-Steinway Transit 44) | ![]() ![]() ![]() ![]() |
Queens Surface 45 (ex-Steinway Transit 45) | ![]() |
Return to Buses |