1959 General Electric 35-ton Diesel | ||
10 (20006) | ![]() ![]() ![]() | New York Transit Museum, 5/18/04 |
11 (20007) | ![]() | SBK Yard, 12/10/00 |
![]() ![]() ![]() ![]() ![]() | Bush Terminal, 1/27/01 (5th photo by Douglas Diamond) | |
1967 General Electric 45-ton Diesel-Electric (R-41) | ||
56 | ![]() | 36 St Yard, 8/26/01 |
1974 General Electric 45-ton Diesel (R-47) | ||
67 | ![]() | 36 St Yard, 8/26/01 |
68 | ![]() ![]() | 36 St Yard, 8/26/01 |
1974 General Electric 47-ton Diesel | ||
N1 | ![]() ![]() ![]() ![]() ![]() ![]() | SBK Yard, 8/26/01 |
![]() | Coney Island Yard, 4/3/04 | |
N2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | SBK Yard, 8/26/01 |
![]() ![]() | Coney Island Yard, 4/3/04 | |
1977 General Electric 45-ton Diesel (R-52) | ||
71 | ![]() ![]() | Jamaica Ave & 86 St, 1/28/01 |
79 | ![]() | 42 St/8 Ave, 1/6/02 |
82 | ![]() ![]() | 36 St Yard, 8/26/01 |
1983 General Electric SL50 50-ton Diesel (R-77) | ||
885 | ![]() | Corona Yard, 2/20/04 |
902 | ![]() | 36 St Yard, 8/26/01 |
![]() | Corona Yard, 2/20/04 | |
887 | ![]() | Corona Yard, 4/29/04 |
890 | ![]() ![]() ![]() | Snediker & Pitkin Aves, 2003 |
893 | ![]() ![]() | Newkirk Ave, 12/8/04 |
1991 Republic Locomotive Works SL50 50-ton Diesel-Electric (R-120) | ||
0L903 | ![]() | Corona Yard, 2/20/04 |
![]() | Corona Yard, 4/29/04 | |
0L904 | ![]() | 36 St Yard, 12/10/00 |
0L908 | ![]() | 36 St Yard, 8/26/01 |
0L909 | ![]() ![]() ![]() | Snediker & Pitkin Aves, 2003 |
Return to Subway & Rail |