BMT Gate Cars | ||
197 (ex-Kings County 167; ex-BRT 324) (Pullman, 1888) | ![]() | Shore Line Trolley Museum, 2/8/03 |
1227 (Osgood-Bradley, 1903) | ![]() ![]() ![]() ![]() ![]() ![]() | Shore Line Trolley Museum, 10/8/00 |
![]() ![]() ![]() | Shore Line Trolley Museum, 4/28/01 | |
![]() ![]() ![]() | Shore Line Trolley Museum, 6/23/01 | |
![]() | Shore Line Trolley Museum, 9/29/01 | |
1273 (1622B) (Jewett, 1902) | ![]() | Broad Channel, 7/17/04 |
![]() ![]() ![]() | Liberty Junction, 7/17/04 | |
1362 (Jewett, 1905) | ![]() | Shore Line Trolley Museum, 10/13/02 |
1404 (1603C, 1622C) (Jewett, 1907) | ![]() ![]() | New York Transit Museum, 5/18/04 |
![]() ![]() ![]() | Broad Channel, 7/17/04 | |
![]() ![]() | Liberty Junction, 7/17/04 | |
![]() | Brighton Beach, | |
1407 (1622A) (Jewett, 1907) | ![]() ![]() | Broad Channel, 7/17/04 |
![]() ![]() ![]() | Liberty Junction, 7/17/04 | |
![]() ![]() ![]() | Brighton Beach, 10/23/04 | |
1417 (1612C, 30504) (Jewett, 1907) | ![]() ![]() | New York Transit Museum, 5/18/04 |
? (1612B, 30619) | ![]() ![]() ![]() | South Brooklyn Yard, 8/26/01 |
? (1630B, 30617) | ![]() ![]() ![]() ![]() ![]() | South Brooklyn Yard, 8/26/01 |
? 1636B, 30618) | ![]() ![]() ![]() | South Brooklyn Yard, 12/10/00 |
![]() ![]() ![]() | South Brooklyn Yard, 8/26/01 | |
Return to Subway & Rail |