Streetcars & Interurbans | ||
North Chicago St RR Horse Car 8 (John Stephenson, 1859) | ![]() | 3/6/04 |
West Chicago St Ry 4 (Pullman-Standard, 1895) | ![]() | 9/4/05 |
Chicago Surface Lines 2843 (Jewett, 1903) | ![]() | 3/6/04 |
![]() | 9/4/05 | |
Chicago Surface Lines 2846 (Jewett, 1903) | ![]() ![]() | 9/4/05 |
Chicago Surface Lines 1374 (St. Louis, 1906) | ![]() ![]() | 9/4/05 |
Chicago Surface Lines 144 (Pullman, 1908) | ![]() ![]() ![]() | 8/6/06 |
Chicago Surface Lines 3142 (Brill, 1923) | ![]() ![]() | 7/25/04 |
![]() ![]() ![]() | 7/9/06 | |
![]() ![]() ![]() ![]() | 8/6/06 | |
Chicago Surface Lines PCC 4001 (Pullman-Standard, 1934) | ![]() ![]() | 3/6/04 |
Chicago Surface Lines PCC 4021 (St. Louis, 1936) | ![]() | 3/6/04 |
Chicago Transit Authority 4391 (St. Louis, 1948) | ![]() | 3/6/04 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/4/05 | |
Chicago & West Towns 141 (McGuire-Cummings, 1924) | ![]() | 3/6/04 |
![]() ![]() ![]() | 7/9/06 | |
Chicago City Co. Cable Car 209 (1934) | ![]() | 3/6/04 |
Chicago, Aurora, & Elgin 308 (Niles, 1906) | ![]() | 3/6/04 |
![]() | 7/25/04 | |
![]() | 7/9/06 | |
Chicago, Aurora, & Elgin 309 (Niles, 1906) | ![]() | 7/25/04 |
Chicago, Aurora, & Elgin 321 (Jewett, 1914) | ![]() | 7/9/06 |
Aurora, Elgin, & Fox River 306 (St. Louis, 1924) | ![]() ![]() | 7/9/06 |
Chicago, North Shore, & Milwaukee 160 (Brill, 1915) | ![]() | 7/9/06 |
Chicago & Milwaukee 354 (St. Louis, 1928) | ![]() | 9/4/05 |
Chicago, North Shore, & Milwaukee 763 (Standard, 1930) | ![]() | 3/6/04 |
Chicago, North Shore, & Milwaukee "Electroliner" 801-802 (St. Louis, 1941) | ![]() | 9/4/05 |
Milwaukee Electric Ry & Light 1135 (ex-Wisconsin Traction Light Heat & Power 102) (Kuhlman, 1909) | ![]() | 9/4/05 |
Milwaukee Electric Ry & Light 972 (St. Louis, 1927) | ![]() ![]() | 7/9/06 |
North Kankakee Electric Light & Ry (McGuire-Cummings, 1917) | ![]() | 7/9/06 |
Sand Srpings Ry 68 (Cincinnati, 1918) | ![]() | 9/4/05 |
Illinois Terminal 415 (St. Louis, 1924) | ![]() | 3/6/04 |
Lake Shore Electric 810 (Kuhlman, 1924) | ![]() | 7/9/06 |
Gary St Rys 19 (Cummings, 1927) | ![]() | 3/6/04 |
Detroit St Ry 3865 (St. Louis, 1930) | ![]() | 3/6/04 |
Indiana RR 65 (Pullman-Standard, 1931) | ![]() | 9/4/05 |
Cleveland Transit System PCC 4223 (Pullman-Standard, 1946) | ![]() | 3/6/04 |
Kansas City Public Service PCC 755/SEPTA 2267 (St. Louis, 1946) | ![]() ![]() | 3/6/04 |
MBTA PCC 3269 (Pullman-Standard, 1946) | ![]() ![]() ![]() ![]() ![]() | 3/6/04 |
![]() | ![]() | 3/6/04 |
CTA Rapid Transit Cars | ||
Chicago Rapid Transit 1754 (Jewett, 1906) | ![]() | 7/9/06 |
"4000 Series" 4146 (Cincinnati, 1915) | ![]() | 3/6/04 |
"4000 Series" 4290 (Cincinnati, 1922) | ![]() ![]() ![]() ![]() | 9/4/05 |
"4000 Series" 4410 (Cincinnati, 1922) | ![]() | 9/4/05 |
"4000 Series" 4411 (Cincinnati, 1922) | ![]() ![]() | 7/9/06 |
"4000 Series" 4412 (Cincinnati, 1922) | ![]() ![]() | 9/4/05 |
"5000 Series" 52 (St. Louis, 1948) | ![]() | 3/6/04 |
"6000 Series" 6461 (St. Louis, 1955) | ![]() | 3/6/04 |
![]() ![]() | 9/4/05 | |
"6000 Series" 6462 (St. Louis, 1955) | ![]() ![]() | 3/6/04 |
![]() ![]() | 7/25/04 | |
"6000 Series" 6655 (St. Louis, 1957) | ![]() | 3/6/04 |
![]() | 9/4/05 | |
"6000 Series" 6656 (St. Louis, 1957) | ![]() | 7/25/04 |
![]() | 9/4/05 | |
"1-50 Series" 22 (St. Louis, 1959) | ![]() | 9/4/05 |
![]() | 8/6/06 | |
"1-50 Series" 41 (St. Louis, 1959) | ![]() | 3/6/04 |
![]() ![]() | 7/25/04 | |
![]() | 9/4/05 | |
"2000 Series" 2153 (Pullman-Standard, 1964) | ![]() ![]() ![]() ![]() | 3/6/04 |
![]() | 7/25/04 | |
![]() ![]() | 9/4/05 | |
"2000 Series" 2154 (Pullman-Standard, 1964) | ![]() ![]() | 9/4/05 |
![]() | 8/6/06 | |
Steam Locomotives | ||
Illinois Central 2-4-4RT 201 (Rogers, 1880) | ![]() | 3/6/04 |
Toledo & Detrot RR 4-4-0 16 (Baldwin, 1914) | ![]() | 3/6/04 |
St Louis-San Francisco RR 2-10-0 1630 (Baldwin, 1918) | ![]() ![]() | 7/25/04 |
Graysonia Nashville & Ashdown 2-6-0 26 (Baldwin, 1926) | ![]() | 3/6/04 |
Milwaukeee Road 4-8-4 265 (Alco, 1944) | ![]() | 3/6/04 |
Diesel & Electric Locomotives | ||
Chicago Tunnel Co. 508 (Baldwin, 1907) | ![]() | 3/6/04 |
Chicago, Burlington, & Quincy E5A 9911A (EMC, 1940) | ![]() | 3/6/04 |
![]() ![]() ![]() ![]() | 9/4/05 | |
Chicago, Milwaukee, St. Paul, & Pacific H10-44 760 (Fairbanks Morse, 1944) | ![]() | 7/25/04 |
Chicago, South Shore, & South Bend "Little Joe" 803 (GE, 1949) | ![]() | 3/6/04 |
Burlington Northern E9A BN-3 (EMD) | ![]() | 7/25/04 |
Union Pacific 8500GTEL X-18 (GE, 1960) | ![]() | 7/25/04 |
![]() | 9/4/05 | |
Atchison, Tokepka, & Santa Fe FP-45 92 (EMD, 1967) | ![]() | 9/4/05 |
Union Pacific DDA40X 6930 (EMD, 1970) | ![]() | 3/6/04 |
Burlington Northern U30C 5383 (GE, 1974) | ![]() | 3/6/04 |
![]() | 7/25/04 | |
Indiana Harbor Belt Scooter | ![]() | 9/4/05 |
Railroad Coaches | ||
Delaware, Lackawanna, & Western 556, 561, 567 (Pullman, 1914) | ![]() | 7/25/04 |
![]() | 9/4/05 | |
CB&Q Nebraska Zephyr 4626 "Vesta" (Budd, 1936) | ![]() | 9/4/05 |
CB&Q Nebraska Zephyr 4627 "Minerva" (Budd, 1936) | ![]() | 9/4/05 |
CB&Q Nebraska Zephyr Diner Car 150 "Ceres" (Budd, 1936) | ![]() | 9/4/05 |
CB&Q Nebraska Zephyr Observation Car 225 "Juno" (Budd, 1936) | ![]() | 3/6/04 |
![]() | 9/4/05 | |
MBTA RDC-1 10 (ex-Chicago & Northwestern 9933) (Budd, 1950) | ![]() | 3/6/04 |
Chicago & Northwestern/Metra Gallery Cars | ![]() ![]() | 3/6/04 |
![]() | ![]() | 3/6/04 |
USDOT SOAC Support Car | ![]() | 3/6/04 |
![]() | ![]() | 3/6/04 |
![]() | ![]() | 3/6/04 |
Trackless Trolleys | ||
Chicago Surface Lines 84 (1930 Brill-American T40) | ![]() ![]() ![]() | 3/6/04 |
Chicago Transit Authority 9553 (1951 Marmon Herrington TC49) | ![]() ![]() | 3/6/04 |
Chicago Transit Authority 9631 (1951 Marmon Herrington TC49) | ![]() ![]() ![]() | 3/6/04 |
![]() ![]() ![]() ![]() | 7/25/04 | |
![]() | 7/9/06 | |
Milwaukee & Suburban Transport 350 (1948 Pullman 102-45CX) | ![]() ![]() ![]() ![]() | 7/9/06 |
Cleveland Transit System 874 (ex-United Electric Rys 1418) (1949 Pullman-Standard 44CX) | ![]() | 7/25/04 |
Des Moines Ry 239 (1948 ACF-Brill TC44) | ![]() | 3/6/04 |
BC Transit 2340 (1951 CCF-Brill T48A) | ![]() | 7/25/04 |
Miami Valley RTA 906 (1977 Flyer E800) | ![]() | 3/6/04 |
Miami Valley RTA 925 (1977 Flyer E800) | ![]() ![]() ![]() ![]() | 3/6/04 |
Miami Valley RTA 960 (1977 Flyer E800) | ![]() | 3/6/04 |
![]() | 7/9/06 | |
Motorized Buses | ||
Chicago, North Shore, & Milwaukee 10 (1931 ACF 31S) | ![]() | 3/6/04 |
![]() ![]() ![]() | 7/9/06 | |
Chicago, North Shore, & Milwaukee 11 (1931 ACF 31S) | ![]() ![]() ![]() | 7/9/06 |
"Chicago & West Towns 343" (ex-Montebello 47) (1944 Ford 99T) | ![]() | 3/6/04 |
![]() ![]() | 8/6/06 | |
Chicago Surface Lines 3407 (1944 White 798) | ![]() | 7/25/04 |
West Towns 776 (ex-San Diego Transit System 967) (1950 GMC TDH4509) | ![]() ![]() | 8/6/06 |
Flxible motor home | ![]() ![]() ![]() | 8/6/06 |
GMC motor home | ![]() ![]() | 8/6/06 |
Chicago Transit Authority 3177 (1965 Flxible F2D6V401-1) | ![]() | 7/9/06 |
Milwaukee 1925 (1966 GMC New Look TDH5303) | ![]() | 7/25/04 |
Nortran 460 (1975 GMC New Look T8H5307A) | ![]() ![]() ![]() ![]() | 8/6/06 |
Pace 8006 (1976 GMC New Look T6H4523A) | ![]() ![]() ![]() ![]() | 8/6/06 |
Northern Illinois University 1654 (ex-Texas Motor Coaches 1654) (1976 GMC New Look T6H4523A) | ![]() ![]() ![]() ![]() | 8/6/06 |
Chicago Transit Authority 9799 (1976 GMC New Look T6H5307A) | ![]() ![]() ![]() | 8/6/06 |
Janesville, WI 412 (1979 GMC RTS II T7W603) | ![]() | 3/6/04 |
![]() ![]() ![]() | 7/25/04 | |
![]() ![]() ![]() ![]() | 7/9/06 | |
![]() | 8/6/06 | |
Metrolink 9013 (ex-St. Louis Metro 9004) (1990 Flxible 40102-6T) | ![]() ![]() | 8/6/06 |
Northern Illinois University 5802 (1993 Gillig Phantom) | ![]() | 8/6/06 |
Facilities & Grounds | ||
Signs | ![]() ![]() ![]() ![]() | 3/6/04 |
![]() | 9/4/05 | |
Springfield Avenue Station | ![]() | 3/6/04 |
CTA 50 Avenue Station | ![]() ![]() ![]() ![]() ![]() | 3/6/04 |
![]() ![]() | 9/4/05 | |
Rothert's Gas Station | ![]() | 3/6/04 |
Commerical Building | ![]() | 9/4/05 |
West End Jazz Band | ![]() | 8/6/06 |
![]() | 9/4/05 | |
Return to Subway & Rail |