1979 AM General 10240-E Trackless Trolley | |||
811 | ![]() | Midvale Depot, 2/14/04 | |
815 | ![]() | Midvale Depot, 2/14/04 | |
822 | ![]() | Midvale Depot, 2/14/04 | |
828 | ![]() | Midvale Depot, 2/14/04 | |
829 | ![]() | Midvale Depot, 2/14/04 | |
832 | ![]() | Midvale Depot, 2/14/04 | |
836 | ![]() | Midvale Depot, 2/14/04 | |
845 | ![]() | Midvale Depot, 2/14/04 | |
864 | ![]() ![]() ![]() | Midvale Depot, 2/14/04 | |
880 | ![]() | Midvale Depot, 2/14/04 | |
1984 Neoplan AN-435A BP | |||
1311 | ![]() | Nimco, 7/14/01 | |
1986 Neoplan AN-440A DK | |||
3004 | ![]() | Midvale Depot, 2/14/04 | |
3005 | ![]() | Midvale Depot, 2/14/04 | |
3007 | ![]() ![]() | Midvale Depot, 2/14/04 | |
3040 | ![]() | Midvale Depot, 2/14/04 | |
3077 | ![]() | Midvale Depot, 2/14/04 | |
3083 | ![]() | Midvale Depot, 2/14/04 | |
3105 | ![]() | Midvale Depot, 2/14/04 | |
3111 | ![]() ![]() | Midvale Depot, 2/14/04 | |
1987 Neoplan AN-440A EB | |||
3169 | ![]() | Midvale Depot, 2/14/04 | |
1987 Neoplan AN-440A EB Suburban | |||
3249 | ![]() | Midvale Depot, 2/14/04 | |
1988 Neoplan AN-440A EI | |||
3277 | ![]() |
Frankford Terminal, 1/18/04 | |
1989 Neoplan AN-440A EZ | |||
3421 | ![]() ![]() |
Frankford Terminal, 1/18/04 | |
1996 NABI 416.08TA | |||
5022 | ![]() | 2/17/01 | |
5152 | ![]() | 20 & Chestnut Sts, 2/14/04 | |
5155 | ![]() ![]() | Midvale Depot, 2/14/04 | |
5236 | ![]() | 2/17/01 | |
5267 | ![]() ![]() ![]() | Midvale Depot, 2/14/04 | |
5274 | ![]() | 2/17/01 | |
2000 Neoplan AN-460A | |||
7145 | ![]() | 2/14/04 | |
7183 | ![]() | Market & 4 Sts, 2/17/01 | |
7199 | ![]() | Market & Broad Sts, 2/17/01 | |
2001 New Flyer D40LF | |||
5447 | ![]() | Chestnut & 20 Sts, 2/14/04 | |
2002 New Flyer D40LF | |||
5557 | ![]() ![]() |
Frankford Terminal, 1/18/04 | |
5560 | ![]() ![]() |
Frankford Terminal, 1/18/04 | |
2003 New Flyer D40LF | |||
5621 | ![]() | Broad St & Glenwood Ave, 2/14/04 | |
Return to Buses |