1983 Neoplan AN-435A | ||
1600 | ![]() ![]() | NIMCO, 5/8/04 |
1601 | ![]() ![]() | NIMCO, 5/8/04 |
1983 Neoplan AN-440A | ||
3620 | ![]() | NIMCO, 4/4/04 |
1986 Neoplan AN-440A | ||
3900 | ![]() | NIMCO, 10/03 |
3907 | ![]() | NIMCO, 4/4/04 |
3922 | ![]() | NIMCO, 4/4/04 |
3923 | ![]() | NIMCO, 4/4/04 |
1991 Orion 05.501 | ||
2068 | ![]() ![]() | NIMCO, 5/2/04 |
2076 | ![]() | NIMCO, 4/4/04 |
2082 | ![]() | NIMCO, 10/03 |
2085 | ![]() | NIMCO, 5/8/04 |
2098 | ![]() | NIMCO, 5/8/04 |
2113 | ![]() | NIMCO, 5/8/04 |
1992 Orion 05.501 | ||
2222 | ![]() | NIMCO, 4/4/04 |
2236 | ![]() | NIMCO, 5/8/04 |
2252 | ![]() | NIMCO, 10/03 |
2272 | ![]() | NIMCO, 4/4/04 |
2229 | ![]() | NIMCO, 4/4/04 |
1992 Orion 05.502 | ||
1665 | ![]() | NIMCO, 5/8/04 |
Return to Buses |