1993 Orion 05.501 | ||
108 | ![]() | Roosevelt Ave & Main St, 4/27/04 |
113 | ![]() | Casey Stengel Depot, 4/2/04 |
117 | ![]() | Horace Harding Expy & Kissena Blvd, 3/19/02 |
216 | ![]() | Broadway & 33 St, 10/16/01 (Stuart Gewirtzman photo) |
230 | ![]() | Main St & 77 Rd, 1/13/02 |
298 | ![]() ![]() | Roosevelt Ave & Main St, 4/27/04 |
306 | ![]() | 23 Ave & 94 St, 6/3/04 |
1994 Orion 05.501 CNG | ||
317 | ![]() | Hamilton Ave & Smith St, 2/21/04 |
1995 Orion 05.501 | ||
400 | ![]() | Carlton Yard, 4/22/04 |
403 | ![]() | Westchester & Whitlock Aves, 4/18/04 |
411 | ![]() | Crosstown Depot, 4/22/04 |
473 | ![]() | Carlton Yard, 9/03 |
495 | ![]() | Crosstown Depot, 4/22/04 |
![]() | Bay & Water Sts, 5/6/04 | |
501 | ![]() | Bay St & Vanderbilt Ave, 5/6/04 |
554 | ![]() | Casey Stengel Depot, 4/2/04 |
566 | ![]() | Main St & 57 Rd, 1/30/04 |
570 | ![]() | 23 Ave & 94 St, 6/3/04 |
627 | ![]() | Roosevelt Ave & Main St, 4/27/04 |
1995 Orion 05.501 CNG | ||
581 | ![]() | 8 Ave & 63 St, 5/6/04 |
584 | ![]() | 3 Ave & 1 St, 5/7/04 |
586 | ![]() | 5 Ave & 20 St, 4/22/04 |
594 | ![]() | 5/7/04 |
![]() | Neptune Av & Shell Rd, 6/6/04 | |
1996 Orion 05.501 | ||
635 | ![]() ![]() | 34 St & 7 Ave, 10/2/01 |
639 | ![]() | 32 St & 7 Ave, 5/11/06 |
652 | ![]() | Merrick Blvd & 89 Ave, 5/20/04 |
674 | ![]() | Roosevelt Ave & Main St, 4/20/04 |
1998 Orion 05.501 CNG | ||
720 (ex-Command 4944) | ![]() | East 23 St & Lexington Ave, 5/12/06 |
8568 (ex-Queens Surface 568) | ![]() | 6 Ave & West 57 St, 5/12/06 |
1999 Orion 05.501 | ||
6007 | ![]() | Mother Clara Hale Depot, 9/8/01 |
6014 | ![]() | Park Ave South & East 25 St, 4/20/04 |
6021 | ![]() | Madison Ave & East 43 St, 4/20/04 |
6044 | ![]() | Broadway & West 24 St, 2/20/04 |
6047 | ![]() | 6 Ave & 33 St, 10/16/01 (Stuart Gewirtzman photo) |
6060 | ![]() | Park Ave South & East 25 St, 4/20/04 |
6064 | ![]() ![]() | 23 Ave & 88 St, 5/30/04 |
6071 | ![]() ![]() | Madison Ave & East 26 St, 7/10/04 |
6082 | ![]() | Madison Ave & East 45 St, 4/20/04 |
6085 | ![]() | 23 Ave & 85 St, 5/21/04 |
6094 | ![]() | 125 St & Broadway, 1/6/02 |
6120 | ![]() | Main St & Booth Memorial Ave, 1/30/04 |
6137 | ![]() | Roosevelt Ave & Main St, 1/30/04 |
6144 | ![]() | New York Ave & Battery Rd, 6/21/04 |
6206 | ![]() | Crosstown Depot, 4/22/04 |
6231 | ![]() | Bay St & Union Pl, 5/6/04 |
6236 | ![]() | Richmond Terrace & Park Ave, 4/4/04 |
6245 | ![]() | 86 St & 6 Ave, 4/4/04 |
6259 | ![]() | New York Ave & Marshall Rd, 6/4/04 |
6275 | ![]() | 86 St & 6 Ave, 4/4/04 |
6290 | ![]() | Bay St & Union Pl, 5/6/04 |
6298 | ![]() | Verrazano Br, 5/6/04 |
6326 | ![]() | Bay St & Union Pl, 5/6/04 |
6335 | ![]() | 86 St & 4 Ave, 7/13/04 |
6343 | ![]() | Verrazano Bridge, 5/7/04 |
1999 Orion 05.501 CNG | ||
9827 (ex-Queens Surface 396) | ![]() ![]() | Main St & Roosevelt Ave, 12/2/05 |
9852 (ex-Queens Surface 421) | ![]() | 38 ve & Main St, 12/2/05 |
9866 (ex-Queens Surface 435) | ![]() ![]() | Main St & Roosevelt Ave, 12/2/05 |
9878 (ex-Queens Surface 447) | ![]() ![]() ![]() | Main St & Roosevelt Ave, 12/2/05 |
9885 (ex-Queens Surface 454) | ![]() ![]() | Main St & 38 Ave, 12/2/05 |
9903 (ex-Queens Surface 471) | ![]() ![]() | Main St & 38 Ave, 12/2/05 |
9906 (ex-Queens Surface 474) | ![]() | Main St & 38 Ave, 12/2/05 |
9908 (ex-Queens Surface 476) | ![]() ![]() | Main St & Roosevelt Ave, 12/2/05 |
9922 (ex-Queens Surface 490) | ![]() ![]() | Main St & 40 Rd, 12/2/05 |
9930 (ex-Queens Surface 498) | ![]() | Main St & 38 Ave, 12/2/05 |
9932 (ex-Queens Surface 500) | ![]() | Main St & 38 Ave, 12/2/05 |
1999 Orion 06.501 HEV | ||
6350 | ![]() ![]() ![]() | 6 Ave & 33 St, 10/2/01 |
6357 | ![]() | Orchard Beach, 5/19/01 |
6358 | ![]() ![]() | Park Ave South & 23 St, 5/16/03 |
2003 Orion 07.501 CNG | ||
7571 | ![]() ![]() | Stillwell & Surf Aves, 6/6/04 |
7577 | ![]() | 4 Ave & 95 St, 5/6/04 |
7581 | ![]() ![]() | 1 Ave & 58 St, 7/11/04 |
7589 | ![]() | 1 Ave & 40 St, Brooklyn, 2/15/04 |
7608 | ![]() | Smith & Fulton Sts, 2/21/04 |
7613 | ![]() | 4 Ave & 95 St, 6/3/04 |
7614 | ![]() | Flatbush Ave & East 48 St, 12/4/05 |
7619 | ![]() | Ft Hamilton Pkwy & 86 St, 4/4/04 |
7623 | ![]() | Stillwell & Surf Aves, 6/6/04 |
7637 | ![]() | Graham Ave & Debevoise St, 11/5/03 |
7639 | ![]() | 4/18/04 |
7647 | ![]() | Ave H & Flatbush Ave, 1/24/04 |
7656 | ![]() ![]() ![]() | Westchester Ave & Bruckner Blvd, 4/18/04 |
7868 | ![]() | Coney Island Ave & Dorchester Rd, 12/3/05 |
2004 Orion 07.501 HEV | ||
6412 | ![]() | 6 Ave & Central Park South, 5/12/06 |
6668 | ![]() | 32 St & 7 Ave, 5/11/06 |
6689 | ![]() | 32 St & 7 Ave, 5/11/06 |
Return to NYCT Buses |