1987 TMC RTS T80206 | |||
4609 | ![]() | Carlton Yard, 4/22/04 | |
![]() ![]() | Carlton Yard, 6/23/04 | ||
4611 | ![]() | Carlton Yard, 4/22/04 | |
4615 | ![]() | 207 St Yard, 6/23/01 | |
![]() | NIMCO, 4/4/04 | ||
4635 | ![]() | Carlton Yard, 6/23/04 | |
4647 | ![]() | Jay & Tillary sts, 5/7/04 | |
4651 | ![]() | Ave U & 86 St, 5/6/04 | |
![]() | Ulmer Park Depot, 5/30/04 | ||
4654 | ![]() | Broadway & Myrtle Ave, 3/23/04 | |
4656 | ![]() | Flatbush & Nostrand Aves, 7/10/04 | |
4658 | ![]() | Carlton Yard, 4/22/04 | |
4665 | ![]() | Bath Ave & Bay 38 St, 5/1/04 | |
4666 | ![]() ![]() | NIMCO, 10/03 | |
4671 | ![]() | NIMCO, 5/2/04 | |
4674 | ![]() | Carlton Yard, 6/23/04 | |
4710 | ![]() | Pennsylvania & Liberty Aves, 6/4/04 | |
4714 | ![]() | 41 Rd & Main St, 4/27/04 | |
4715 | ![]() | NIMCO, 5/2/04 | |
4724 | ![]() | Broadway & Myrtle Ave, 3/23/04 | |
![]() | 4/18/04 | ||
4728 | ![]() | Gateway Dr & Erskine St, 5/26/04 | |
4732 | ![]() | 3 Ave, 6/23/04 | |
4747 | ![]() ![]() | Queens Blvd & Main St, 9/12/01 | |
![]() | Flushing & Johnson Aves, 6/21/04 | ||
4748 | ![]() ![]() | Flushing Ave & Beaver St, 3/23/04 | |
4771 | ![]() | Ulmer Park Depot, 6/21/04 | |
4772 | ![]() | Ulmer Park Depot, 5/30/04 | |
4775 | ![]() | Surf & Stillwell Aves, 6/6/04 | |
4777 | ![]() | Surf & Stillwell Aves, 10/22/01 | |
4795 | ![]() | 34 St & 7 Ave, 10/2/01 | |
4799 (Triboro Coach 2005) | ![]() | Carlton Yard, 4/22/04 | |
![]() ![]() | Triboro Coach, 6/3/04 | ||
4805 (Triboro Coach 2006) | ![]() | Carlton Yard, 4/22/04 | |
![]() | Triboro Coach, 6/3/04 | ||
4821 | ![]() | NIMCO, 5/2/04 | |
4829 | ![]() | Carlton Yard, 4/22/04 | |
4843 | ![]() | 34 St & 7 Ave, 10/2/01 | |
![]() | NIMCO, 4/4/04 | ||
4829 (Triboro Coach 2007) | ![]() | Triboro Coach, 5/28/04 | |
![]() ![]() ![]() | Triboro Coach, 5/30/04 | ||
![]() ![]() ![]() ![]() | Triboro Coach, 6/3/04 | ||
4844 (Green Lines 1107) | ![]() | Green Lines Rockaway Blvd Facility, 6/7/04 | |
4849 | ![]() | Carlton Yard, 4/22/04 | |
4854 | ![]() | 86 & West 12 Sts, 6/1/04 | |
4857 | ![]() | Jay & Tillary sts, 5/7/04 | |
4860 | ![]() ![]() | 86 St & 6 Ave, 4/4/04 | |
4867 | ![]() ![]() | Carlton Yard, 6/23/04 | |
4874 | ![]() | Surf & Stillwell Aves, 3/1/03 | |
4883 (Triboro Coach 2008) | ![]() | Triboro Coach, 5/28/04 | |
![]() | Triboro Coach, 5/30/04 | ||
4886 | ![]() | Carlton Yard, 4/22/04 | |
1990 TMC RTS T80206 | |||
8020 | ![]() | Coney Island Ave & Kings Hwy, 5/2/04 | |
8023 | ![]() | Seaview & Pennsylvania Aves, 4/18/04 | |
8027 | ![]() ![]() ![]() | Kings Hwy, 5/2/04 | |
8033 | ![]() | Carlton Yard, 4/22/04 | |
8046 | ![]() | East 16 St & Quentin Rd, 5/1/04 | |
8068 | ![]() | NIMCO, 4/4/04 | |
8069 | ![]() | Atlantic & Vanderbilt Aves, 6/23/04 | |
8073 | ![]() | Flatbush & New York Aves, 7/10/04 | |
8122 | ![]() | Kings Hwy, 7/7/04 | |
8137 | ![]() | Roebling & South 8 Sts, 12/4/03 | |
8150 | ![]() | Delancey & Clinton Sts, 4/18/04 | |
8158 | ![]() | Kings Plaza, 4/18/04 | |
8168 | ![]() | NIMCO, 5/2/04 | |
8170 | ![]() | Flushing & Bushwick Aves, 2/26/04 | |
![]() ![]() ![]() | Broadway & Myrtle Ave, 3/23/04 | ||
8172 | ![]() | Pelham Bay Park, 4/18/04 | |
8179 | ![]() | Carlton Yard, 4/22/04 | |
8193 | ![]() | Flatbush & New York Aves, 7/10/04 | |
8195 | ![]() | Whitehall Ferry Terminal | |
8200 | ![]() ![]() | Carlton Yard, 4/22/04 | |
8203 | ![]() | Carlton Yard, 4/22/04 | |
8207 | ![]() | Carlton Yard, 6/23/04 | |
8226 | ![]() | Carlton Yard, 9/03 | |
![]() | Carlton Yard, 4/22/04 | ||
8228 | ![]() | Carlton Yard, 4/22/04 | |
8232 | ![]() | Freedom Pl & West 68 St, 11/5/03 | |
8235 | ![]() | Carlton Yard, 4/22/04 | |
![]() | Carlton Yard, 6/23/04 | ||
8246 | ![]() ![]() | Freedom Pl & West 68 St, 11/5/03 | |
8247 | ![]() | Park Ave South & East 25 St, 4/20/04 | |
8263 | ![]() | Madison Ave & East 25 St, 4/20/04 | |
8264 | ![]() | Madison Ave & East 42 St, 4/20/04 | |
8267 | ![]() | Carlton Yard, 4/22/04 | |
8269 | ![]() | Park Ave South & East 23 St, 4/2/04 | |
8274 | ![]() ![]() | West 40 St & 11 Ave, 4/25/04 | |
8285 | ![]() | Horace Harding Expy & Lawrence St, 5/20/04 | |
8289 | ![]() | Carlton Yard, 4/22/04 | |
8299 | ![]() | Verrazano Br, 5/24/04 | |
![]() | Richmond Hill Rd & Richmond Ave, 6/7/04 | ||
8300 | ![]() | Richmond Hill Rd & Richmond Ave, 6/7/04 | |
8304 | ![]() | Carlton Yard, 9/03 | |
8307 | ![]() | Verrazano Br, 5/24/04 | |
![]() | Richmond & Independence Aves, 5/24/04 | ||
8309 | ![]() | Staten Island, 5/24/04 | |
8318 | ![]() | Flatbush & New York Aves, 7/10/04 | |
8338 | ![]() ![]() | Williamsburg Bridge Plaza, 2/26/04 | |
8341 | ![]() | Pennsylvania Ave, 4/18/04 | |
8348 | ![]() | Rockaway Pkwy & Conklin Ave, 5/1/04 | |
8349 | ![]() ![]() | Seaview & Pennsylvania Aves, 4/18/04 | |
![]() ![]() ![]() | Stillwell & Surf Aves, 6/1/04 | ||
8353 | ![]() | NIMCO, 5/8/04 | |
8383 | ![]() | Liberty Ave & Farmers Blvd, 4/29/04 | |
![]() | Farmers & Merrick Blvds, 4/29/04 | ||
![]() | ![]() | Crosstown Depot, 4/22/04 | |
![]() | ![]() | NIMCO, 5/2/04 | |
![]() ![]() | NIMCO, 5/8/04 | ||
1993 TMC RTS T80206 | |||
8404 | ![]() | Kings Plaza, 4/18/04 | |
8411 | ![]() | Crosstown Depot, 4/22/04 | |
8419 | ![]() | Flatbush Ave & East 48 St, 12/4/05 | |
8420 | ![]() | East 16 St & Quentin Rd, 4/22/04 | |
8430 | ![]() ![]() | Kings Plaza, 4/18/04 | |
8461 | ![]() | 5/11/06 | |
8475 | ![]() | 34 St & 7 Ave, 10/2/01 | |
8484 | ![]() | Crosstown Depot, 4/22/04 | |
![]() | Madison Ave & East 55th St, 5/22/04 | ||
8485 | ![]() | West 72 St & Brodway, 11/5/03 | |
8535 | ![]() ![]() | Flushing Ave & Broadway, 12/4/03 | |
8544 | ![]() | Stillwell & Mermaid Aves, 3/1/03 | |
![]() | Merrick Blvd & 89 Ave, 5/20/04 | ||
8564 | ![]() ![]() | 108 St & Horace Harding Expy, 8/16/04 | |
9714 (ex-Queens Surface 308) | ![]() ![]() | Main St & 38 Ave, 12/2/05 | |
1993 TMC RTS T80206 CNG | |||
693 (ex-Command 4915) | ![]() | East 23 St & Lexington Ave, 5/12/06 | |
699 (ex-Command 4922) | ![]() | East 23 St & Lexington Ave, 5/12/06 | |
1994 TMC RTS T80206 | |||
8643 | ![]() | Broadway & West 27 St, 4/2/04 | |
8686 | ![]() | Stillwell Ave & 78 St, 5/26/04 | |
8691 | ![]() | Glenwood Rd & East 100 St, 4/18/04 | |
8698 | ![]() | Pennsylvania Ave, 4/18/04 | |
1996 Nova RTS T80206 | |||
8776 | ![]() | Ulmer Park Depot, 5/30/04 | |
8863 | ![]() | 4/18/04 | |
8785 | ![]() | 5 Ave & 24 St, 5/16/03 | |
8855 | ![]() | Riverdale Ave, 2/4/01 | |
8892 | ![]() | Ulmer Park Depot, 5/30/04 | |
8929 | ![]() | Kings Hwy & East 15 St, 4/20/04 | |
8948 | ![]() | Main St & Roosevelt Ave, 1/30/04 | |
![]() | 165 St Terminal, 5/20/04 | ||
8952 | ![]() | Merrick Blvd & 169 Pl, 3/21/04 | |
8988 | ![]() | Broadway & 125 St, 1/6/02 | |
8991 | ![]() ![]() | 32 St & 7 Ave, 5/11/06 | |
8994 | ![]() | 32 St & 7 Ave, 5/11/06 | |
9017 | ![]() ![]() | Pier 83, 4/25/04 | |
9042 | ![]() ![]() ![]() | Pier 83, 4/25/04 | |
9060 | ![]() | Kings Hwy & Coney Island Ave, 5/1/04 | |
9064 | ![]() | Jamaica Ave, 4/29/04 | |
9083 | ![]() | 86 St & 6 Ave, 4/4/04 | |
9085 | ![]() | Ulmer Park Depot, 5/30/04 | |
9100 | ![]() | Surf & Stillwell Aves, 6/4/04 | |
9147 | ![]() | 4/18/04 | |
9154 | ![]() | Metropolitan Ave & Rentar Plaza, 11/5/03 | |
9180 | ![]() | Ulmer Park Depot, 5/1/04 | |
9182 | ![]() | Ulmer Park Depot, 5/30/04 | |
9192 | ![]() | 4 Ave & East 13 St, 4/18/04 | |
9219 | ![]() | Jacob K. Javits Convention Center, 4/25/04 | |
9230 | ![]() | Stillwell & Surf Aves, 6/1/04 | |
9231 | ![]() | Ulmer Park Depot, 5/30/04 | |
![]() | Surf & Stillwell Aves, 6/1/04 | ||
9232 | ![]() | Ave X & West St, 6/1/04 | |
9233 | ![]() | Ulmer Park Depot, 5/30/04 | |
9234 | ![]() | Ulmer Park Depot, 6/21/04 | |
9240 | ![]() | 86 St & Stillwell Ave, 6/21/04 | |
9241 | ![]() | Ulmer Park Depot, 5/30/04 | |
9254 | ![]() | 165 St Terminal, 5/20/04 | |
9269 | ![]() | Main St & Roosevelt Ave, 4/27/04 | |
9290 | ![]() | 165 St Terminal, 5/20/04 | |
9301 | ![]() | Kings Hwy, 5/2/04 | |
9304 | ![]() ![]() | Surf & Mermaid Aves, 6/4/04 | |
9305 | ![]() | 86 & West 13 Sts, 5/6/04 | |
9317 | ![]() | 86 & West 13 Sts, 5/6/04 | |
9318 | ![]() | Ulmer Park Depot, 5/30/04 | |
9322 | ![]() | Surf & Mermaid Aves, 6/4/04 | |
9323 | ![]() | Ocean Pkwy & Neptune Ave, 5/1/04 | |
9346 | ![]() | Merrick Blvd & Sayres Ave, 3/21/04 | |
![]() | Merrick Blvd & 169 Pl, 3/21/04 | ||
1997 Nova RTS T80206 | |||
9359 | ![]() | 165 St Terminal, 5/20/04 | |
9369 | ![]() | Horace Harding Expy & 108 St, 8/16/04 | |
9384 | ![]() | Flatbush & New York Aves, 7/10/04 | |
9393 | ![]() | Quentin Rd & East 16 St, 4/22/04 | |
9394 | ![]() ![]() | Quentin Rd & East 16 St, 4/20/04 | |
9395 | ![]() | Quentin Rd & East 16 St, 4/20/04 | |
9428 | ![]() | Williamsburg Bridge Plaza, 2/26/04 | |
9469 | ![]() | Greene & Washington Aves, 6/29/04 | |
9477 | ![]() | College Point Blvd & 57 Rd, 4/14/04 | |
9484 | ![]() | Orchard Beach, 5/19/01 | |
9509 | ![]() | Broadway & 34 St, 10/16/01 (Stuart Gewirtzman photo) | |
1998 Nova RTS T80206 | |||
4905 | ![]() ![]() | Merrick Blvd & 89 Ave, 5/20/04 | |
4925 | ![]() | Jamaica Ave & 163 St, 5/20/04 | |
4973 | ![]() | Pennsylvania & Jamaica Aves, 6/4/04 | |
5000 | ![]() ![]() | Kings Hwy, 5/2/04 | |
5002 | ![]() | Ralph & East New York Aves, 5/27/04 | |
5027 | ![]() | West 66 St & West End Ave, 12/12/02 | |
5057 | ![]() | Metropolitan Ave & Rentar Plaza, 2/19/01 | |
5074 | ![]() | Fulton & Jay Sts, 2/21/04 | |
9532 | ![]() | 34 St & Broadway, 10/16/01 (Stuart Gewirtzman photo) | |
9549 | ![]() | Main St & 40 Rd, 4/27/04 | |
9555 | ![]() | Merrick Blvd & 169 Pl, 3/21/04 | |
9591 | ![]() | Jamaica Ave & 144 St, 3/21/04 | |
9603 | ![]() ![]() | Metropolitan Ave & Rentar Plaza, 11/5/03 | |
9643 | ![]() | West 72 St & Broadway, 11/5/03 | |
9665 | ![]() ![]() | West 238 St & Broadway, 4/14/04 | |
9670 | ![]() | Orchard Beach, 5/19/01 | |
9677 | ![]() | Orchard Beach, 5/19/01 | |
9688 | ![]() | Orchard Beach, 5/19/01 | |
1999 Nova RTS T80206 | |||
5107 | ![]() | Kings Plaza 4/18/04 | |
5121 | ![]() ![]() | Quentin Rd & East 16 St, 4/22/04 | |
5123 | ![]() | Kings Plaza 4/18/04 | |
5133 | ![]() | 34 St & 6 Ave, 10/2/01 | |
5134 | ![]() | Madison Ave & East 45 St, 4/20/04 | |
5140 | ![]() | 34 St & 7 Ave, 10/2/01 | |
5211 | ![]() | Kings Hwy & East 16 St, 12/4/05 | |
5227 | ![]() | Kings Hwy & Coney Island Ave, 5/2/04 | |
5231 | ![]() | Kings Hwy, 5/1/04 | |
5239 | ![]() ![]() | Kings Hwy & East 16 St, 12/4/05 | |
Return to NYCT Buses |