1981 GMC RTS T8W204 | |||
1201 | ![]() ![]() | Orchard Beach, 5/19/01 | |
1205 (7531) | ![]() | Ulmer Park Depot, 5/30/04 | |
1248 | ![]() | Aqueduct Racetrack, 10/12/03 | |
1322 | ![]() ![]() | Aqueduct Racetrack, 10/12/03 | |
1361 (7508) | ![]() | Broadway & Myrtle Ave, 3/23/04 | |
1383 (7550) | ![]() | Carlton Yard, 4/22/04 | |
![]() | NIMCO, 5/8/04 | ||
1384 (FDNY) | ![]() ![]() ![]() | Flatbush & Utica Aves, 1/27/01 | |
![]() | Lorraine St & Hamilton Ave, 2/21/04 | ||
1404 (7524) | ![]() | Long Island Expy, 10/23/01 | |
![]() | Surf & Stillwell Aves, 3/1/03 | ||
![]() | NIMCO, 5/8/04 | ||
1421 (7551) | ![]() | Carlton Yard, 4/22/04 | |
![]() | Carlton Yard, 6/23/04 | ||
1422 (7549) | ![]() | 1 Ave, 9/8/01 | |
1459 | ![]() ![]() ![]() | Aqueduct Racetrack, 10/12/03 | |
2251 (7523) | ![]() | Stillwell Ave & 86 St, 5/7/04 | |
![]() | Ulmer Park Depot, 5/30/04 | ||
2261 (7537) | ![]() | Carlton Yard, 4/22/04 | |
![]() | Carlton Yard, 6/23/04 | ||
2431 (7516) | ![]() | Carlton Yard, 9/03 | |
2492 | ![]() | Aqueduct Racetrack, 10/12/03 | |
2558 (7001) | ![]() | NIMCO Scrapyard, 10/03 | |
1981 GMC RTS T8J204 | |||
1648 (4199) | ![]() ![]() ![]() ![]() | Madison Ave & E 28 St, 5/23/01 | |
![]() ![]() ![]() | E 28 St & Park Ave S, 5/23/01 | ||
1982 GMC RTS T8J204 | |||
1672 (7558) | ![]() | Crosstown Depot, 4/22/04 | |
1673 (Academy 87) | ![]() ![]() | NIMCO, 4/4/04 | |
1682 (7554) | ![]() | 126 St Depot, 9/8/01 | |
1685 (7539) | ![]() | Carlton Yard, 4/22/04 | |
1687 (7559) | ![]() | Carlton Yard, 4/22/04 | |
![]() ![]() | Carlton Yard, 6/23/04 | ||
1702 (7545) | ![]() | Carlton Yard, 4/22/04 | |
1773 | ![]() | Jamaica Ave, 8/24/01 | |
1778 | ![]() | Carlton Yard, 2/3/01 | |
![]() ![]() ![]() | Dot Com Limousine, Warwick, RI, 10/19/02 | ||
1848 (Hospital Audiences 2) | ![]() ![]() ![]() ![]() | Shorefront Jewish Geriatric Center, 10/23/01 | |
2606 | ![]() ![]() ![]() | Staten Island Homeport, 5/6/04 | |
2610 (7522) | ![]() | Stillwell & Surf Aves, 10/22/01 | |
![]() | Ulmer Park Depot, 5/2/04 | ||
2622 (7021) | ![]() ![]() | Liberty Ave & Farmers Blvd, 4/29/04 | |
2625 (7022) | ![]() ![]() | 146 St & Archer Ave, 8/24/01 | |
2640 | ![]() ![]() | SBK Yard, 1/27/01 | |
2647 (7032) | ![]() | NIMCO, 5/8/04 | |
2651 (7517) | ![]() | Carlton Yard, 9/03 | |
2654 (7515) | ![]() ![]() ![]() | Surf & Stillwell Aves, 10/22/01 | |
![]() | Carlton Yard, 9/03 | ||
2664 (7544) | ![]() | Carlton Yard, 4/22/04 | |
![]() | Carlton Yard, 6/23/04 | ||
2669 (7015) | ![]() | Farmers Blvd & Liberty Ave, 4/29/04 | |
2676 (7046) | ![]() ![]() | 4 Ave & 87 St, 5/7/04 | |
2677 (7042) | ![]() ![]() | Staten Island, 5/24/04 | |
2679 | ![]() ![]() | Orchard Beach, 5/19/01 | |
2694 (7553) | ![]() | NIMCO, 5/2/04 | |
2696 (7518) | ![]() | 86 St & Stillwell Ave, 6/21/04 | |
(Academy 40) | ![]() | NIMCO, 5/2/04 | |
1983 GMC RTS T8W204 | |||
3133 | ![]() | Coney Island Yard, 7/13/04 | |
3229 | ![]() | NIMCO, 5/26/01 | |
1984 GMC RTS T8J204 | |||
3414 | ![]() | Maspeth Yard, 1/01 | |
![]() | NIMCO, 5/26/01 | ||
3415 | ![]() | NIMCO, 5/26/01 | |
3420 | ![]() | NIMCO, 5/26/01 | |
3429 | ![]() | NIMCO, 5/26/01 | |
3455 | ![]() | Maspeth Yard, 1/01 | |
3474 | ![]() | Carlton Yard, 4/22/04 | |
3503 (Green Lines 1101) | ![]() ![]() ![]() ![]() | Horace Harding Expy & Kissena Blvd, 3/19/02 | |
![]() ![]() | Green Lines Rockaway Blvd Garage, 6/3/04 | ||
3614 (Crown Heights Community Coach | ![]() ![]() | NIMCO Scrapyard, 10/03 | |
3725 | ![]() | Maspeth Yard, 1/01 | |
![]() | NIMCO, 5/26/01 | ||
3741 | ![]() | Maspeth Yard, 1/01 | |
![]() | NIMCO, 5/26/01 | ||
1985 GMC RTS T8J204 | |||
3814 | ![]() | NIMCO, 5/26/01 | |
3828 | ![]() | Carlton Yard, 2/3/01 | |
3874 (Haleys 21) | ![]() ![]() ![]() | NIMCO, 5/8/04 | |
3893 (Triboro Coach 2010) | ![]() | Triboro Coach, 5/30/04 | |
![]() ![]() | Triboro Coach, 6/7/04 | ||
3905 | ![]() | 146 St & Archer Ave, 8/24/01 | |
3920 | ![]() | Carlton Yard, 2/3/01 | |
3924 (NYPD 3333) | ![]() | Casey Stengel Depot, 4/20/04 | |
3949 | ![]() ![]() | Eltingville Transportation Center, 5/24/04 | |
3959 | ![]() ![]() | Northern Blvd & 96 St, 6/01 | |
3966 | ![]() ![]() ![]() | West 13 St & Ave Z, Brooklyn, 7/18/01 | |
3970 | ![]() | Ulmer Park Depot, 5/1/04 | |
![]() ![]() | 86 St & Bay Pkwy, 5/7/04 | ||
![]() | 86 St & Ave X, 6/1/04 | ||
3979 | ![]() ![]() ![]() ![]() | Floyd Bennett Field, 5/4/03 | |
4008 | ![]() | NIMCO, 5/26/01 | |
4015 | ![]() | NIMCO, 5/26/01 | |
4034 (RIPTA 4034) | ![]() | RIPTA Melrose St Yard, 12/26/00 | |
![]() | RIPTA Elmwood Ave Garage, 9/2/01 | ||
4088 | ![]() | Floyd Bennett Field, 5/4/03 | |
4115 (Triboro Coach 2002) | ![]() | Victor Moore Arcade, 7/7/05 Joe Caronetti photo | |
4121 | ![]() | Maspeth Yard, 1/01 | |
4136 (RIPTA 4136) | ![]() | RIPTA Melrose St Yard, 3/10/01 | |
![]() | Atwells Ave & Plain St, Providence, 4/7/01 | ||
![]() ![]() ![]() ![]() ![]() ![]() | RIPTA Dunne Ford Lot, 2/8/04 | ||
![]() ![]() | RIPTA Dunne Ford Lot, 4/11/04 | ||
4149 | ![]() | Orchard Beach, 5/19/01 | |
4165 (Green Lines 1103) | ![]() | Green Lines Rockaway Blvd Facility, 6/1/04 | |
4166 (RIPTA 4166) | ![]() | RIPTA Melrose St Yard, 5/13/01 | |
![]() | RIPTA Melrose St Yard, 9/2/01 | ||
![]() | RIPTA Melrose St Yard, 12/1/02 | ||
![]() ![]() ![]() ![]() | Dunne Ford Lot, 2/8/04 | ||
![]() | RIPTA Dunne Ford Lot, 4/11/04 | ||
4167 | ![]() ![]() | West 13 St & Ave Z, Brooklyn, 7/18/01 | |
4170 | ![]() | RIPTA Melrose St Yard, 5/6/01 | |
![]() | RIPTA Melrose St Yard, 5/13/01 | ||
![]() ![]() ![]() | RIPTA Dunne Ford Lot, 6/15/03 | ||
![]() ![]() | RIPTA Dunne Ford Lot, 7/4/03 | ||
4186 (RIPTA 4186) | ![]() ![]() | Roosevelt Ave, Pawtucket, RI, 2/10/01 | |
![]() ![]() ![]() | RIPTA Melrose St Yard, 9/2/01 | ||
![]() | RIPTA Melrose St Yard, 1/19/02 | ||
4191 | ![]() ![]() | West 13 St & Ave Z, Brooklyn, 7/18/01 | |
4217 | ![]() | 165 St Terminal, 10/03 | |
4218 (Triboro Coach 2003) | ![]() ![]() ![]() | Triboro Coach, 6/7/04 | |
1985 GMC RTS T8J604 | |||
321 (ex-Command 360) | ![]() | East 23 St & Madison Ave, 5/12/06 | |
1986 GMC RTS T8J206 | |||
4301 | ![]() | NIMCO, 5/8/04 | |
4303 | ![]() | Broadway & Wadsworth Ave, 1/6/02 | |
4329 | ![]() | Floyd Bennett Field, 5/4/03 | |
4331 | ![]() | Stillwell & Mermaid Aves, 3/1/03 | |
![]() | Crosstown Depot, 4/22/04 | ||
4332 | ![]() | Ulmer Park Depot, 5/30/04 | |
4344 | ![]() | Roosevelt Ave & Main St, 1/30/04 | |
4349 | ![]() | Park Ave South & 23 St, 5/16/03 | |
4361 (RIPTA 4361) | ![]() | RIPTA Melrose St Yard, 1/19/02 | |
4365 (RIPTA 4365) | ![]() | RIPTA Melrose St Yard, 9/2/01 | |
![]() | RIPTA Dunne Ford Lot, 6/15/03 | ||
4366 (RIPTA 4366) | ![]() | RIPTA Melrose St Yard, 12/26/00 | |
![]() ![]() ![]() ![]() | RIPTA Dunne Ford Lot, 2/8/04 | ||
![]() | RIPTA Dunne Ford Lot, 4/11/04 | ||
4380 | ![]() | Fulton & Smith Sts, Brooklyn, 5/15/03 | |
4381 | ![]() | NIMCO, 5/26/01 | |
4384 (RIPTA 4384) | ![]() ![]() | RIPTA Melrose St Yard, 2/10/01 | |
![]() ![]() ![]() | RIPTA Melrose St Yard, 3/10/01 | ||
![]() |
RIPTA Melrose St Yard, 5/6/01 | ||
4386 (RIPTA 4386) | ![]() | RIPTA Melrose St Yard, 5/6/01 | |
4388 (RIPTA 4388) | ![]() | RIPTA Melrose St Yard, 12/26/00 | |
![]() | Governor & Wickenden Sts, Providence, RI, 3/10/01 | ||
![]() | RIPTA Melrose St Yard, 12/1/02 | ||
![]() ![]() | RIPTA Dunne Ford Lot, 6/15/03 | ||
![]() | RIPTA Dunne Ford Lot, 7/4/03 | ||
4389 (RIPTA 4389) | ![]() | RIPTA Melrose St Yard, 12/26/00 | |
![]() ![]() | Weybosset & Page Sts, Providence, RI, 4/7/01 | ||
![]() ![]() | North Main & 10 Sts, Providence, RI, 4/7/01 | ||
4390 | ![]() | 207 St Yard, 6/23/01 | |
4391 | ![]() | 207 St Yard, 6/23/01 | |
![]() | Broadway & 225 St, 1/6/02 | ||
4393 | ![]() ![]() | Archer Ave & Merrick Blvd, 5/20/04 | |
4394 | ![]() | Carlton Yard, 6/23/04 | |
4396 | ![]() ![]() | Orchard Beach, 5/19/01 | |
4400 | ![]() | 207 St Yard, 6/23/01 | |
4404 | ![]() | Carlton Yard, 9/03 | |
4405 (RIPTA 4405) | ![]() | RIPTA Melrose St Yard, 5/13/01 | |
![]() | RIPTA Melrose St Yard, 9/2/01 | ||
![]() ![]() | RIPTA Melrose St Yard, 1/19/02 | ||
4406 (RIPTA 4406) | ![]() ![]() | RIPTA Melrose St Yard, 6/9/01 | |
![]() | RIPTA Melrose St Yard, 1/9/02 | ||
![]() | RIPTA Melrose St Yard, 12/1/02 | ||
![]() | RIPTA Dunne Ford Lot, 6/15/03 | ||
![]() | RIPTA Dunne Ford Lot, 7/4/03 | ||
4408 | ![]() ![]() ![]() | Broadway & Marcus Garvey Blvd, 12/3/04 | |
4418 | ![]() | NIMCO, 5/2/04 | |
4424 | ![]() | Kings Hwy & East 12 St, 5/1/04 | |
![]() | Kings Hwy & East 27 St, 5/1/04 | ||
![]() | Pennsylvania & Atlantic Aves, 5/2/04 | ||
![]() ![]() | Carlton Yard, 6/23/04 | ||
4441 | ![]() | Broadway & Park Ave, 5/28/04 | |
4458 | ![]() | Ulmer Park Depot, 6/21/04 | |
4467 (RIPTA 4467) | ![]() | RIPTA Melrose St Yard, 12/1/02 | |
![]() ![]() ![]() ![]() | RIPTA Dunne Ford Lot, 2/8/04 | ||
![]() ![]() | RIPTA Dunne Ford Lot, 4/11/04 | ||
4473 | ![]() ![]() | RIPTA Melrose St Yard, 2/10/01 | |
4477 | ![]() ![]() | RIPTA Melrose St Yard, 5/13/01 | |
![]() | RIPTA Melrose St Yard, 6/9/01 | ||
![]() ![]() | RIPTA Melrose St Yard, 9/2/01 | ||
![]() | RIPTA Dunne Ford Lot, 6/15/03 | ||
4485 | ![]() | RIPTA Melrose St Yard, 6/9/01 | |
![]() | RIPTA Melrose St Yard, 9/2/01 | ||
![]() | RIPTA Dunne Ford Lot, 6/15/03 | ||
4489 (RIPTA 4489) | ![]() | RIPTA Melrose St Yard, 5/13/01 | |
![]() | RIPTA Dunne Ford Lot, 7/4/03 | ||
4493 (RIPTA 4493) | ![]() ![]() | Weybosset & Chestnut Sts, Providence, RI, 2/10/01 | |
![]() | Eddy & Westminster Sts, Providence, RI, 2/10/01 | ||
![]() | Dunne Ford Lot, 6/6/05 Joe Caronetti photo | ||
4495 (RIPTA 4495) | ![]() | RIPTA Melrose St Yard, 12/20/00 | |
![]() | RIPTA Melrose St Yard, 12/26/00 | ||
![]() ![]() | RIPTA Melrose St Yard, 5/6/01 | ||
![]() | Roosevelt Ave & Main St, Pawtucket, RI, 8/31/01 | ||
4497 | ![]() | Walnut Depot, 3/23/96 (Eric Oszustowicz photo) | |
![]() | Ulmer Park Depot, 5/30/04 | ||
4502 (RIPTA 4502) | ![]() ![]() | RIPTA Dunne Ford Lot, 6/15/03 | |
4503 | ![]() ![]() | RIPTA Melrose St Yard, 9/2/01 | |
![]() ![]() | RIPTA Dunne Ford Lot, 6/15/03 | ||
![]() ![]() | RIPTA Dunne Ford Lot, 7/4/03 | ||
4504 (RIPTA 4504) | ![]() | RIPTA Elmwood Ave Garage, 4/11/04 | |
![]() ![]() ![]() | RIPTA Dunne Ford Lot, 5/15/04 | ||
4505 (NYPD 3307) | ![]() ![]() ![]() | Edgewater Yard, 5/6/04 | |
4546 | ![]() | Broadway & 34 St, 10/16/01 (Stuart Gewirtzman photo) | |
4548 | ![]() | Carlton Yard, 4/22/04 | |
4568 | ![]() | Carlton Yard, 4/22/04 | |
4576 | ![]() ![]() | Carlton Yard, 4/22/04 | |
![]() | ![]() | RIPTA Melrose St Yard, 12/26/00 | |
Return to NYCT Buses |